Tennis is played year-round, but once spring hits, people start to look forward to major tournaments.
Take a look at the 2021 Men’s and Women’s Tennis Schedules for the remainder of the year:
Men’s 2021 Tennis Tournaments
Date | Men’s Tournament |
March 22 – April 4 | Miami Open presented by Itau |
April 5-11 | Grand Prix Hassan II |
April 5-11 | Anytech365 Andalucia Open |
April 5-11 | Sardegna Open |
April 11-18 | Rolex Monte-Carlo Masters |
April 19-25 | Serbia Open |
April 19-25 | Barcelona Open Banc Sabadell |
April 26 – May 2 | Millennium Estoril Open |
April 26 – May 2 | BMV Open by FWU |
April 26 – May 9 | Mutua Madrid Open |
May 9-16 | Internazionali BNL d’Italia |
May 16-22 | Gonet Geneva Open |
May 16-22 | Open Parc Auvergne-Rhone-Alpes Lyon |
May 23 – June 6 | French Open |
June 7-13 | Mercedes Cup |
June 7-13 | Libema Open |
June 14-20 | Cinch Championships |
June 14-20 | Noventi Open |
June 20-26 | Mallorca Championships |
June 21-27 | Eastbourne International |
June 28-July 11 | Wimbledon |
July 12-18 | Hall of Fame Open |
July 12-18 | Nordea Open |
July 12-18 | Hamburg European Open |
July 19-24 | Abierto de Tenis Mifel presentado por Cinemax |
July 19-25 | Plava Laguna Croatia Open Umag |
July 19-25 | Swiss Open Gstaad |
July 26-31 | Generali Open |
July 26 – August 1 | Truist Atlanta Open |
August 2-8 | Citi Open |
August 9-15 | National Bank Open Presented by Rogers |
August 15-22 | Western & Souther Open |
August 22-28 | Winton-Salen Open |
August 30 – Sept 12 | US Open |
September 20-26 | St Petersburg Open |
September 20-26 | Moselle Open |
September 26 – Oct 3 | Chengdu Open |
Sept 26 – October 3 | Zhuhai Championships |
Sept 27 – October 3 | Sofia Open |
October 3-10 | Rakuten Japen Open Tennis Championships |
October 3-10 | China Open |
October 9-17 | Rolex Shanghai Masters |
October 18-24 | Stockholm Open |
October 18-24 | VTB Kremlin Cup |
October 18-24 | European Open |
October 25-31 | Swiss Indoors Basel |
October 25-31 | Erste Bank Open |
November 1-7 | Rolex Paris Masters |
November 14-21 | ATP Finals |
Women’s 2021 Tennis Tournaments
Date | Women’s Tournament |
March 22 – April 4 | Miami Open presented by Itau |
April 5-11 | Volvo Car Open |
April 5-11 | Copa Colsanitas |
April 11-18 | Kunming Open |
April 19-25 | Tennis Championship Istanbul |
April 19-25 | Porsche Tennis Grand Prix |
April 26 – May 9 | Mutua Madrid Open |
May 9-16 | Internazionali BNL d’Italia |
May 16-22 | Internationaux de Strasbourg |
May 16-22 | Cologne Open |
May 16-23 | Grand Prix de SAR La Princesse Lalla Meryem |
May 23 – June 6 | French Open |
June 7-13 | Nottingham Open |
June 7-13 | Libema Open |
June 14-20 | Bett1 Open |
June 14-20 | Birmingham Classic |
June 21-27 | Bad Homburg Open |
June 21-27 | Eastbourne International |
June 28-July 11 | Wimbledon |
August 30 – Sept 12 | US Open |
Which tournaments will you be watching this year?
Most Commented Posts